Joined
·
115 Posts
Fisker stated in the US email to lock in orders to secure the EV tax deduction that "Upgrading an Ultra trim with all additional features standard to the Extreme would add almost $34,000 to the Ultra purchase price.".
This seemed surprising high to me at first, so I thought it could be fun to speculate a bit what the various options might cost to get to 34k$:
WDYT, does this seem reasonable?
This seemed surprising high to me at first, so I thought it could be fun to speculate a bit what the various options might cost to get to 34k$:
Option | One | Extreme | Ultra | Notes |
22" rim upgrade (from 20") | 0 | Not sure | 3,000 | Tesla charges 2k for 19"-20" |
Smart Traction | 0 | 0 | 5,000 | Advanced torque vectoring |
360 3D view | 0 | 0 | 3,000 | |
Fi Pilot (lane keep & change, autopark, etc.) | 0 | 0 | 5,000 | Tesla charges 6k |
Revolving screen | 0 | 0 | 2,000 | |
Fisker HyperSound | 0 | 0 | 3,000 | |
SolarSky roof | 0 | 0 | 6,000 | |
Winter package | 0 | 0 | 3,000 | |
Limo Mode | 0 | 0 | 3,000 | |
Remote Vehicle Locator | 0 | 0 | 2,000 | |
Gaming in HMI | 0 | 0 | 2,000 | |
Base trim price | 68,999 | 68,999 | 49,999 | |
All possible options | 0 | 0 | 37,000 | |
Highest spec price | 68,999 | 68,999 | 86,999 |
WDYT, does this seem reasonable?